2026-2027 Competition Results

Competition Date: Saturday 19th September – Sunday 20th September 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 3rd October – Sunday 4th October 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari 0
Competition Date: Saturday 17th – Sunday 18th October 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari
Competition Date: Saturday 7th – Sunday 8th November 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 36, Sharks 2, Game Fish 0, Calamari 0
Competition Date: Saturday 21st – Sunday 22rd November 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari
Competition Date: Saturday 5th – Sunday 6th December 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari 0
Competition Date: Saturday 16th – Sunday 17th January 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 30th – Saturday 31st January 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari/Cuttlefish
Competition Date: Saturday 13th – Sunday 14th February 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
Competition Date: Saturday 27th February – Sunday 28th February 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
Competition Date: Saturday 13th – Sunday 14th March 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari
Competition Date: Saturday 3rd – Sunday 4th April 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
