2021 Footy Tipping
| 2021 RPIAC FOOTY TIPPING | |||||||||||||||||||||||||
| Card | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TOTAL |
| 1 | BRETT SLADE | 6 | 7 | 6 | 4 | 7 | 6 | 2 | 6 | 6 | 8 | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 3 | 4 | 117 |
| 2 | JILLIAN SLADE | 5 | 7 | 5 | 6 | 7 | 5 | 3 | 6 | 7 | 7 | 7 | 4 | 5 | 3 | 5 | 5 | 7 | 8 | 3 | 3 | 6 | 3 | 4 | 121 |
| 3 | GARRY WHYBROW | 6 | 7 | 6 | 5 | 7 | 6 | 3 | 7 | 7 | 7 | 7 | 4 | 1 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 3 | 4 | 124 |
| 4 | DAISY WEIR | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 7 | 5 | 5 | 3 | 5 | 5 | 113 |
| 5 | RUSSELL GALLAGHER | 5 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 4 | 8 | 7 | 4 | 5 | 5 | 6 | 5 | 2 | 8 | 7 | 4 | 4 | 8 | 8 | 134 |
| 6 | RALPH LEDITSCHKE | 5 | 5 | 6 | 7 | 8 | 7 | 3 | 7 | 7 | 7 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 127 |
| 7 | PETER ROWAN | 6 | 8 | 4 | 5 | 7 | 5 | 5 | 8 | 7 | 6 | 7 | 4 | 3 | 3 | 5 | 7 | 8 | 6 | 8 | 5 | 2 | 7 | 6 | 132 |
| 8 | JULIE CRAWFORD | 5 | 6 | 6 | 3 | 7 | 6 | 5 | 7 | 7 | 6 | 8 | 5 | 2 | 5 | 3 | 6 | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 118 |
| 9 | NORM TRICKEY | 4 | 9 | 4 | 5 | 8 | 5 | 4 | 4 | 8 | 6 | 8 | 2 | 1 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 7 | 7 | 123 |
| 10 | JILL TRICKEY | 5 | 9 | 8 | 5 | 5 | 4 | 6 | 4 | 8 | 6 | 8 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 7 | 134 |
| 11 | ERIC WHITTAKER | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 7 | 9 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 120 |
| 12 | RON SOOLSMA | 5 | 8 | 3 | 6 | 6 | 7 | 2 | 7 | 7 | 6 | 7 | 5 | 3 | 5 | 5 | 7 | 2 | 6 | 5 | 5 | 5 | 6 | 6 | 124 |
| 13 | GWEN MATHER | 5 | 8 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 2 | 7 | 6 | 125 |
| 14 | VAL LOWATH | 6 | 3 | 6 | 5 | 7 | 7 | 4 | 6 | 8 | 7 | 8 | 4 | 5 | 5 | 3 | 5 | 2 | 7 | 5 | 4 | 5 | 7 | 6 | 125 |
| 15 | BRETT McNEIL | 4 | 7 | 6 | 6 | 6 | 5 | 6 | 8 | 7 | 8 | 7 | 5 | 3 | 4 | 5 | 6 | 2 | 6 | 6 | 5 | 4 | 6 | 7 | 129 |
| 16 | BRUCE SMITH | 6 | 5 | 7 | 5 | 7 | 8 | 5 | 7 | 6 | 7 | 7 | 4 | 3 | 4 | 5 | 6 | 3 | 7 | 6 | 7 | 4 | 8 | 8 | 135 |
| 17 | GERRY GIBB | 5 | 6 | 7 | 5 | 7 | 5 | 3 | 6 | 7 | 6 | 7 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 5 | 2 | 6 | 8 | 122 |
| 18 | LAURIE BALE | 6 | 6 | 7 | 4 | 8 | 7 | 2 | 6 | 6 | 6 | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 8 | 3 | 5 | 6 | 3 | 4 | 119 |
| 19 | DAVE FUSINATO | 6 | 9 | 5 | 7 | 7 | 7 | 4 | 7 | 8 | 6 | 6 | 3 | 2 | 4 | 5 | 4 | 3 | 8 | 6 | 6 | 2 | 4 | 3 | 122 |
| 20 | DREW FUSINATO | 4 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 6 | 3 | 7 | 7 | 5 | 4 | 7 | 6 | 133 |
| 21 | DANIEL McCAUSLAND | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 2 | 4 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 5 | 3 | 4 | 111 |
| 22 | GEORGE McCAUSLAND | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 3 | 4 | 111 |
| 23 | HEATH WOMERSLEY | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 6 | 7 | 5 | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 8 | 7 | 5 | 5 | 8 | 4 | 117 |
| 24 | PAUL LEDWITH | 6 | 7 | 7 | 3 | 7 | 6 | 5 | 9 | 6 | 7 | 7 | 4 | 2 | 5 | 6 | 6 | 2 | 6 | 6 | 5 | 4 | 6 | 6 | 128 |
| 25 | ANTHONY KOUMIS | 6 | 9 | 7 | 6 | 7 | 5 | 4 | 8 | 7 | 7 | 7 | 4 | 2 | 5 | 5 | 6 | 2 | 6 | 6 | 7 | 3 | 7 | 5 | 131 |
| 26 | PAM ROTHFIELD | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 27 | RAY JANSSON | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 28 | PETER RONCHI | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 3 | 7 | 5 | 126 |
| 29 | REG & LOIS WENHAM | 6 | 7 | 5 | 4 | 7 | 7 | 3 | 6 | 8 | 8 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 8 | 3 | 5 | 6 | 3 | 4 | 123 |
| 30 | LEN BATES | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 7 | 7 | 4 | 2 | 5 | 5 | 6 | 3 | 7 | 7 | 5 | 6 | 7 | 7 | 135 |
| 31 | CHRIS SNOW | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 32 | JAN SNOW | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 33 | PETER LAWRENCE | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 34 | MARTY & VICKI | 6 | 6 | 7 | 4 | 8 | 7 | 3 | 7 | 7 | 5 | 7 | 5 | 5 | 4 | 3 | 6 | 4 | 7 | 5 | 5 | 4 | 3 | 4 | 122 |
| 35 | TERRY BURNS | 4 | 8 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 2 | 6 | 6 | 3 | 4 | 7 | 8 | 124 |
| 36 | WAYNE DAVEY | 6 | 7 | 3 | 3 | 7 | 5 | 5 | 8 | 7 | 7 | 6 | 3 | 3 | 4 | 4 | 6 | 1 | 7 | 5 | 5 | 3 | 4 | 6 | 115 |
| 37 | MIKE CRUMP | 7 | 7 | 5 | 3 | 5 | 7 | 4 | 7 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 7 | 2 | 6 | 7 | 5 | 4 | 7 | 6 | 122 |
| 38 | TANYA DOONAN | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 8 | 5 | 6 | 7 | 3 | 5 | 2 | 4 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 118 |
| 39 | MIKE CLEMENTS | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 4 | 100 |
| 40 | SAM ORR | 3 | 8 | 4 | 3 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 7 | 3 | 5 | 6 | 3 | 4 | 114 |
| 41 | DEBRA ORR | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 8 | 5 | 2 | 3 | 6 | 6 | 2 | 4 | 3 | 5 | 6 | 3 | 4 | 117 |
| 42 | GARY JOSEPH | 5 | 7 | 5 | 5 | 7 | 6 | 4 | 7 | 8 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 8 | 7 | 5 | 3 | 6 | 7 | 129 |
| 43 | ALBERT ABRAM | 6 | 7 | 3 | 5 | 7 | 5 | 2 | 7 | 7 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 3 | 5 | 6 | 3 | 9 | 131 |
| 44 | MARNIE BURNS | 5 | 8 | 7 | 7 | 6 | 6 | 5 | 7 | 8 | 8 | 7 | 5 | 3 | 4 | 6 | 7 | 2 | 7 | 6 | 5 | 4 | 6 | 8 | 137 |
| 45 | SCOTT HUTHER | 5 | 6 | 4 | 2 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 4 | 3 | 4 | 1 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 8 | 120 |
| 46 | HARVEY GIBB | 6 | 5 | 7 | 6 | 7 | 5 | 3 | 6 | 7 | 7 | 7 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 8 | 4 | 5 | 9 | 6 | 131 |
| 47 | 0 | ||||||||||||||||||||||||
| 48 | 0 | ||||||||||||||||||||||||
| 49 | 0 | ||||||||||||||||||||||||
| 50 | 0 | ||||||||||||||||||||||||
| 51 | 0 | ||||||||||||||||||||||||
