2024-2025 Competition Results
Competition Date: Saturday 21st – Sunday 22nd September
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Michael Stefanakis | Snapper | 5,885g | |
Senior Male Points | Michael Smart | KG Whiting | 565g | 1,582 |
Senior Female Heaviest Weight | Carrianne Peatey | Snapper | 2,305g | |
Senior Female Points | Kate Jinnette | KG Whiting | 460g | 1,288 |
Junior Heaviest Weight | Zachary Gomm | Snapper | 2,155g | |
Junior Points | Denver Firth | Flat Head | 295g | 531 |
Squidgie Winner | Byron & Harley Griffin | 1 Fish each | 20 | |
Squidgie Runner Up | ||||
Shark Competition | Alex Bowden | Gummy | 2,625g | |
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – 1,495g | Trevor Gleeson | Trevally | 705g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 20, Sharks 1, Game Fish 0, Calamari 0
Competition Date: Saturday 5th October – Sunday 6th October
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Kevin Reid | Snapper | 6,200g | |
Senior Male Points | Trevor Gleeson | KG Whiting | 555g | 1,554 |
Senior Female Heaviest Weight | Tenille Preddice | Snapper | 4,450g | |
Senior Female Points | Kim Muscat | Tailor | 540g | 1,350 |
Junior Heaviest Weight | Denver Firth | Salmon | 1,415g | |
Junior Points | Denver Firth | Grass Whiting | 175g | 700 |
Squidgie Winner | Saige Nicolaci | 3 Fish | 55 | |
Squidgie Runner Up | Byron Griffin& Harley Griffin | 1 Fish each | 20 | |
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – 2,543g | Brendan Garlepp | Snapper | 2,515g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 42, Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 19th October – Sunday 20th October
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Trevor Gleeson | Snapper | 5,610g | |
Senior Male Points | Brian Bowers | KG Whiting | 775g | 2,170 |
Senior Female Heaviest Weight | Tenille Preddice | Snapper | 2,710g | |
Senior Female Points | Kate Jinnette | KG Whiting | 515g | 1,442 |
Junior Heaviest Weight | Thomas Grogan | Snapper | 770g | |
Junior Points | Thomas Grogan | KG Whiting | 460g | 1,288 |
Squidgie Winner | Saige Nicolaci | 4 Fish | 75 | |
Squidgie Runner Up | Harley Griffin | 3 Fish | 50 | |
Shark Competition | Alex Bowden | Gummy | 13,950g | |
Game Fish | No Entry | |||
Squid / Cuttlefish Competition | Alex Bowden | Calamari/Squid | 1,365g | |
Secret Weight – 614g | John Wright | Trevally | 650g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 9th November – Sunday 10th November
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | James Nicolaci | Snapper | 6,865g | |
Senior Male Points | Nigel Firth | KG Whiting | 1,035g | 2,898 |
Senior Female Heaviest Weight | Kim Muscat | Snapper | 4,070g | |
Senior Female Points | Lauren Wright | KG Whiting | 505g | 1,414 |
Junior Heaviest Weight | Tom Grogan | Snapper | 2,800g | |
Junior Points | Tom Grogan | Trevally | 850g | 1,190 |
Squidgie Winner | Byron Griffin | 5 Fish | 90 | |
Squidgie Runner Up | Harley Griffin | 4 Fish | 701 | |
Shark Competition | Tim Fahnle | Gummy | 16,050g | |
Game Fish | No Entry | |||
Squid / Cuttlefish Competition | Alex Bowden | Calamari/Squid | 1,290g | |
Secret Weight – 2,641g | Brian Bowers | Snapper | 2,690g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” | Nigel Firth | KG Whiting | 1,035g | 2,898 |
Total Number of Entries: Fish 79, Sharks 5, Game Fish 0, Calamari 1
Competition Date: Saturday 23rd November – Sunday 24th November (Bill Wallis Trophy)
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Martin Xureb | Snapper | 6,790g | |
Senior Male Points | Sam Linklater | Whiting | 650g | 1,820 |
Senior Female Heaviest Weight | Debra Orr | Snapper | 3,040g | |
Senior Female Points | Kate Jinnette | Flat Head | 880g | 1,584 |
Junior Heaviest Weight | Jack Wright | Snapper | 915g | |
Junior Points | Jack Wright | Whiting | 275g | 770 |
Squidgie Winner | Saige Nicolaci | 4 Fish | 65 | |
Squidgie Runner Up | Harley Griffin & Byron Griffin | 1 Fish each | 20 | |
Shark Competition | Sam Orr | Gummy | 4,910g | |
Game Fish | ||||
Squid / Cuttlefish Competition | James Nicolaci | Calamari/Squid | 1,470g | |
Secret Weight – 3,614g | Chris Leonardos | Snapper | 3,685g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” | ||||
Bill Wallis Trophy | Martin Xureb | 6,790 |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 7th December – Sunday 8th December
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Albert Abram | Snapper | 3,900g | |
Senior Male Points | Trevor Gleeson | KG Whiting | 670g | 1,876 |
Senior Female Heaviest Weight | Kate Jinnette | Snapper | 1,585g | |
Senior Female Points | Carrianne Peatey | KG Whiting | 290g | 812 |
Junior Heaviest Weight | Manny Fahnle | Snapper | 2,645g | |
Junior Points | Manny Fahnle | KG Whiting | 515g | 1,442 |
Squidgie Winner | Saige Nicolaci | 2 Fish | 40 | |
Squidgie Runner Up | Harley Griffin & Byron Griffin | 1 Fish each | 20 | |
Shark Competition | Frank Kastoras | School Shark | 17,200g | |
Game Fish | James Nicolaci | Tuna | 4,100g | |
Squid / Cuttlefish Competition | Alex Bowden | Calamari/Squid | 1,465g | |
Secret Weight – 442g | Stephen Degering | KG Whiting | 435g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 32, Sharks 1, Game Fish 2, Calamari 1
Competition Date: Saturday 18th January – Sunday 19th January
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | Len Bates | Snapper | 935g | |
Senior Male Points | James Nicolaci | Pike | 3,995g | 3,995 |
Senior Female Heaviest Weight | Tenille Preddice | Trevally | 850g | |
Senior Female Points | Tenille Preddice | KG Whiting | 550g | 1,540 |
Junior Heaviest Weight | Jacob Magro | Mackerel | 280g | |
Junior Points | Jacob Magro | KG Whiting | 355g | 994 |
Squidgie Winner | Harley Griffin | 2 Fish | 35 | |
Squidgie Runner Up | No Entry | |||
Shark Competition | No Entry | |||
Game Fish | James Nicolaci | Tuna | 17,250g | |
Squid / Cuttlefish Competition | No Entry | |||
Secret Weight – 343g | Chris Leonardos | KG Whiting | 345g | |
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 42, Sharks 0, Game Fish 5, Calamari 0
Competition Date: Saturday 1st February – Sunday 2nd February
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | ||||
Senior Male Points | ||||
Senior Female Heaviest Weight | ||||
Senior Female Points | ||||
Junior Heaviest Weight | ||||
Junior Points | ||||
Squidgie Winner | ||||
Squidgie Runner Up | ||||
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – | ||||
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 15th February – Sunday 16th February
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | ||||
Senior Male Points | ||||
Senior Female Heaviest Weight | ||||
Senior Female Points | ||||
Junior Heaviest Weight | ||||
Junior Points | ||||
Squidgie Winner | ||||
Squidgie Runner Up | ||||
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – | ||||
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 1st March – Sunday 2nd March
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | ||||
Senior Male Points | ||||
Senior Female Heaviest Weight | ||||
Senior Female Points | ||||
Junior Heaviest Weight | ||||
Junior Points | ||||
Squidgie Winner | ||||
Squidgie Runner Up | ||||
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – | ||||
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 15th March – Sunday 16th March
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | ||||
Senior Male Points | ||||
Senior Female Heaviest Weight | ||||
Senior Female Points | ||||
Junior Heaviest Weight | ||||
Junior Points | ||||
Squidgie Winner | ||||
Squidgie Runner Up | ||||
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – | ||||
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari
Competition Date: Saturday 29th March – Sunday 30th March
Competition | Winning Angler | Species | Weight | Points |
Senior Male Heaviest Weight | ||||
Senior Male Points | ||||
Senior Female Heaviest Weight | ||||
Senior Female Points | ||||
Junior Heaviest Weight | ||||
Junior Points | ||||
Squidgie Winner | ||||
Squidgie Runner Up | ||||
Shark Competition | ||||
Game Fish | ||||
Squid / Cuttlefish Competition | ||||
Secret Weight – | ||||
Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish, Sharks, Game Fish, Calamari