2018-2019 Club Presentation Results
| RHYLL PHILLIP ISLAND ANGLING CLUB | ||
| 2018/2019 CLUB CHAMPIONS | ||
| Senior Male | CHRIS LEONARDOS | 31796 Units |
| Senior Female | DEBRA ORR | 19838 Units |
| Junior | HEATH WOMERSLEY | 11221 Units |
| Squidgie’s | DENVER FIRTH | 635 Points |
| RUNNERS UP | ||
| Senior Male 2nd Place | PAT GLEESON | 23109 Units |
| Senior Male 3rd Place | SAM ORR | 23081 Units |
| Senior Female 2nd Place | HELEN IZZARD | 12413 Units |
| Senior Female 3rd Place | LEAH VALENTE | 12081 Units |
| Junior | ISABELLA BLAND | 4882 Units |
| Squidgie | JACOB MEMERY | 185 Points |
| 365 SENIOR HEAVIEST SPECIES AWARDS | ||
| LOU CATALANI | Snapper | 8340 Grams |
| PETER CUBETA | 7 GILL | 22200 Grams |
| MARY DIFUCCIO | Whiting Stranger/Sand | 145 Grams |
| RICK DIFUCCIO | Trevally | 1255 Grams |
| DUNCAN FIRTH | Pike | 2265 Grams |
| PAT GLEESON | Leather Jacket | 1080 Grams |
| Salmon | 2035 Grams | |
| CHRIS LEONARDOS | Couta | 1700 Grams |
| Mackeral | 880 Grams | |
| Sweep | 730 Grams | |
| KG Whiting | 890 Grams | |
| STAN MITCHELL | Flathead | 2640 Grams |
| SAM ORR | Trevally | 1070 Grams |
| JOHN REID | Perch | 320 Grams |
| DON ROWE | School/Gummy Shark | 12250 Grams |
| TREVOR THOMPSON | Kingfish | 8000 Grams |
| LEAH VALENTE | Taylor | 820 Grams |
| UNUSUAL SPECIES | ||
| MALCOLM REID | Flying Gurnard | 190 Grams |
| 365 JUNIOR HEAVIEST SPECIES AWARDS | ||
| ISABELLA BLAND | Trevally | 795 Grams |
| School/Gummy Shark | 1460 Grams | |
| AIDEN PULO | Mackeral | 370 Grams |
| HARRISON PYLE | KG Whiting | 460 Grams |
| HEATH WOMERSLEY | Flathead | 395 Grams |
| Leather Jacket | 535 Grams | |
| Snapper | 655 Grams | |
| Whiting Sand | 135 Grams | |
