2026-2027 Competition Results

Competition Date: Saturday 19th September – Sunday 20th September 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Chris Leonardos | Snapper | 4,240g | |
| Senior Male Points | Len Bates | Salmon | 1,225g | 1,103 |
| Senior Female Heaviest Weight | Lynda Carton | Leather Jacket | 830g | |
| Senior Female Points | Tenille Preddice | Whiting Stranger/Grass | 150g | 600 |
| Junior Heaviest Weight | Kolby Carton | Leather Jacket | 605g | |
| Junior Points | Denver Firth | Whiting Stranger/Grass | 185g | 740 |
| Squidgie Winner | Max Salvotelli | 1 Fish | 20 | |
| Squidgie Runner Up | Jude Brown | 1 Fish | 15 | |
| Shark Competition | No Entry | |||
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | Albert Abram | Calamari | 1,580g | |
| Secret Weight – 351g | Duncan Firth | Leather Jacket | 355g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 20, Sharks 0, Game Fish 0, Calamari 1
Competition Date: Saturday 3rd October – Sunday 4th October 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Troy Carton | Snapper | 3,260g | |
| Senior Male Points | Mick Smart | KG Whiting | 685g | 1,918 |
| Senior Female Heaviest Weight | Lynda Carton | Leather Jacket | 920g | |
| Senior Female Points | No Entry | |||
| Junior Heaviest Weight | Kolby Carton | Snapper | 2,960g | |
| Junior Points | Kolby Carton | Leather Jacket | 940g | 1,316 |
| Squidgie Winner | Jude Brown | 2 Fish | 35 | |
| Squidgie Runner Up | Byron Griffin | 1 Fish | 20 | |
| Shark Competition | No Entry | |||
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | Duncan Firth | Calamari | 1,160g | |
| Secret Weight – | Chris Leonardos | Salmon | 670g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 20, Sharks 0, Game Fish 0, Calamari 1
Competition Date: Saturday 17th – Sunday 18th October 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Duncan Firth | Snapper | 6,315g | |
| Senior Male Points | Corey Stewart | KG Whiting | 790g | 2,212 |
| Senior Female Heaviest Weight | Nikky Leonardos | Snapper | 4,250g | |
| Senior Female Points | Anne-Marie Richards | Trevally | 1,145g | 1,603 |
| Junior Heaviest Weight | Denver Firth | Leather Jacket | 915g | |
| Junior Points | Kai Stevenson | Pike | 1,640g | 1,640 |
| Squidgie Winner | Jude Brown | 4 Fish | 70 | |
| Squidgie Runner Up | Harley Griffin | 3 Fish | 50 | |
| Shark Competition | Bryce Mold | Gummy Shark | 12,800g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | Frank Kastoras | Calamari | 1,170g | |
| Secret Weight – 4,372g | Brian Stevens | Snapper | 3,940g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 80, Sharks 4, Game Fish 0, Calamari 2
Competition Date: Saturday 7th – Sunday 8th November 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 36, Sharks 2, Game Fish 0, Calamari 0
Competition Date: Saturday 21st – Sunday 22rd November 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari
Competition Date: Saturday 5th – Sunday 6th December 2026
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari 0
Competition Date: Saturday 16th – Sunday 17th January 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 30th – Saturday 31st January 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari/Cuttlefish
Competition Date: Saturday 13th – Sunday 14th February 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
Competition Date: Saturday 27th February – Sunday 28th February 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
Competition Date: Saturday 13th – Sunday 14th March 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari
Competition Date: Saturday 3rd – Sunday 4th April 2027
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish , Calamari 0
