2025-2026 Club Presentation Results
| CATEGORY | WINNER | UNITS/WEIGHT |
| Senior Male 1st | James Nicolaci | 28,421 Units |
| 2nd | Chris Leonardos | 27,038 Units |
| 3rd | Frank Kastoras | 23,320 Units |
| Senior Female 1st | Carrianne Peatey | 13,290 Units |
| 2nd | Anne-Marie Richards | 12,510 Units |
| 3rd | Lauren Wright | 8,231 Units |
| Junior 1st | Denver Firth | 14,021 Units |
| 2nd | Kolby Carton | 9,694 Units |
| Squidgie 1st | Harley Griffin | 37 Fish – 655 Units |
| 2nd | Jude Brown | 30 Fish – 535 Units |
| 365 WINNERS | ||
| Senior | Species | Weight |
| John Wright | Bream | 340 Grams |
| Mark Griffin | Calamari/Squid | 1,310 Grams |
| Chris Leonardos | Couta | 635 Grams |
| Albert Abram | Cuttlefish | 1,475 Grams |
| Vinco Anticevic | Flathead | 1,880 Grams |
| Sam Treacey | Gummy Shark | 13,600 Grams |
| Chris Leonardos | KG Whiting | 845 Grams |
| James Nicolaci | Kingfish | 10,100 Grams |
| Nigel Firth | Leatherjacket | 840 Grams |
| Trevor Thompson | Mackerel | 895 Grams |
| Tenille Preddice | Pike | 835 Grams |
| Sam Treacey | Salmon | 2,885 Grams |
| Mick Smart | School Shark | 14,750 Grams |
| Clem Mifsud | Seven Gill Shark | 26,300 Grams |
| Martin Xuereb | Snapper | 10,450Grams |
| Mark Griffin | Stranger Whiting | 390 Grams |
| Trevor Thompson | Tailor | 1,260 Grams |
| John Wright | Trevally | 1,550 Grams |
| James Nicolaci | Tuna | 16,446 Grams |
| Junior | Species | Weight |
| Denver Firth | Flat Head | 1,425 Grams |
| Kolby Carton | KG Whiting | 1,225 Grams |
| Kolby Carton | Leatherjacket | 505 Grams |
| Kolby Carton | Mackerel | 710 Grams |
| James Dyason | Pike | 1,875 Grams |
| Denver Firth | Salmon | 1,090 Grams |
| Gus Fahnle | Snapper | 1,675 Grams |
| Denver Firth | Stranger Whiting | 215 Grams |
| Denver Firth | Tuna | 2,185 Grams |
