2022/2023 Club Presentation results
| CATEGORY | WINNER | UNITS/WEIGHT |
| Senior Male 1st | Duncan Firth | 31,462 Units |
| 2nd | Peter Cubeta | 30,606 Units |
| 3rd | Chris Leonardos | 27,818 Units |
| Senior Female 1st | Kate Jinnette | 20,561.5 Units |
| 2nd | Anne-Marie Richards | 17,594 Units |
| 3rd | Carrieanne Peatey | 12,487.5 Units |
| Junior 1st | Denver Firth | 22,602.5 Units |
| 2nd | Lucas Chihotski | 17,370 Units |
| Squidgie 1st | Micah Goodwin | 5 Fish – 100 Units |
| 2nd | Harley Griffin/Byron Griffin/Saige Nicolaci | 3 Fish – 60 Units |
| 365 WINNERS | ||
| Senior | Species | Weight |
| Michael Stefanakis | Calamari/Squid | 2,030 Grams |
| Peter Cubeta | Couta | 1,895 Grams |
| Peter Cubeta | Cuttlefish | 1,575 Grams |
| James Nicolaci | Flathead | 1,080 Grams |
| Vinco Anticevic | Gummy Shark | 14,800 Grams |
| Chris Leonardos | KG Whiting | 820 Grams |
| James Nicolaci | Kingfish | 12,640 Grams |
| Paul Goodwin | Leatherjacket | 870 Grams |
| Ralph Leditschke | Mackerel | 530 Grams |
| Mick Smart | Pike | 2,590 Grams |
| Duncan Firth | Salmon | 2,420 Grams |
| Chris Leonardos | School Shark | 19,500 Grams |
| James Nicolaci | Snapper | 7,165 Grams |
| Jill Trickey | Stranger Whiting | 150 Grams |
| Peter Cubeta | Tailor | 500 Grams |
| Pat Gleeson | Trevally | 1,135 Grams |
| Brett McNeil | Tuna | 23,560 Grams |
| Junior | Species | Weight |
| Denver Firth | Couta | 380 Grams |
| Denver Firth | Flat Head | 790 Grams |
| Denver Firth | Gummy Shark | 7,580 Grams |
| Lucas Chihotski | KG Whiting | 590 Grams |
| Denver Firth | Leather Jacket | 625 Grams |
| Denver Firth | Salmon | 1,330 Grams |
| Lucas Chihotski | Snapper | 4,580 Grams |
| Lucas Chihotski | Stranger Whiting | 275 Grams |
| Denver Firth | Trevally | 1,110 Grams |
| Loklan Newstead | Tuna | 13,580 Grams |
