2025-2026 Competition Results

Competition Date: Saturday 20th – Sunday 21st September
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Chris Leonardos | Couta | 635g | |
| Senior Male Points | Chris Leonardos | KG Whiting | 455g | 1,274 |
| Senior Female Heaviest Weight | No Entry | |||
| Senior Female Points | No Entry | |||
| Junior Heaviest Weight | No Entry | |||
| Junior Points | No Entry | |||
| Squidgie Winner | No Entry | |||
| Squidgie Runner Up | No Entry | |||
| Shark Competition | No Entry | |||
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 412g | Michael Stefanakis | KG Whiting | 440g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 6, Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 11th October – Sunday 12th October
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | James Nicolaci | Snapper | 5,025g | |
| Senior Male Points | Frank Kastoras | KG Whiting | 580g | 1,624 |
| Senior Female Heaviest Weight | Anne-Marie Richards | Leather Jacket | 560g | |
| Senior Female Points | Anne-Marie Richards | Trevally | 840g | 1,176 |
| Junior Heaviest Weight | Denver Firth | Snapper | 490g | |
| Junior Points | Denver Firth | KG Whiting | 475g | 1,330 |
| Squidgie Winner | Byron Griffin | 3 Fish | 55 | |
| Squidgie Runner Up | Harley Griffin | 1 Fish | 20 | |
| Shark Competition | Frank Kastoras | Gummy Shark | 6,320g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 315g | Stephen Degering | KG Whiting | 320g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 25, Sharks 2, Game Fish 0, Calamari 0
Competition Date: Saturday 25th – Sunday 26th October
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Mark Griffin | Snapper | 6,830g | |
| Senior Male Points | Tyce Kleverkamp | Tailor | 1,130g | 2,285 |
| Senior Female Heaviest Weight | Leah Valente | Snapper | 2,290g | |
| Senior Female Points | Debra Orr | KG Whiting | 460g | 1,288 |
| Junior Heaviest Weight | No Entry | |||
| Junior Points | No Entry | |||
| Squidgie Winner | Harley Griffin | 6 Fish | 105 | |
| Squidgie Runner Up | Jude Brown | 5 Fish | 85 | |
| Shark Competition | Theo Kastoras | School Shark | 13,400g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | Mark Griffin | Calamari | 1,310g | |
| Secret Weight – 4,256g | Frank Kastoras | Snapper | 4,455g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 76, Sharks 6, Game Fish 0, Calamari 2
Competition Date: Saturday 8th – Sunday 9th November
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | James Nicolaci | Snapper | 5,515g | |
| Senior Male Points | James Nicolaci | KG Whiting | 535g | 1,498 |
| Senior Female Heaviest Weight | Anne-Marie Richards | KG Whiting | 320g | |
| Senior Female Points | Debra Orr | KG Whiting | 585g | 1,638 |
| Junior Heaviest Weight | Denver Firth | Grass Whiting | 205g | |
| Junior Points | Denver Firth | KG Whiting | 400g | 1,120 |
| Squidgie Winner | Jude Brown | 4 Fish | 75 | |
| Squidgie Runner Up | Saige Nicolaci | 4 Fish | 65 | |
| Shark Competition | Theo Kastoras | Gummy Shark | 7,745g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 274g | Garry Richards | KG Whiting | 290g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 36, Sharks 2, Game Fish 0, Calamari 0
Competition Date: Saturday 22nd – Sunday 23rd November
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Tony Luongo | Snapper | 6,215g | |
| Senior Male Points | Mark Griffin | Stranger/Grass Whiting | 390g | 1,560 |
| Senior Female Heaviest Weight | Lauren Wright | Snapper | 4,280g | |
| Senior Female Points | Carrieanne Peatey | Trevally | 970g | 1,358 |
| Junior Heaviest Weight | Gus Fahnle | Snapper | 1,675g | |
| Junior Points | Gus Fahnle | KG Whiting | 530 | 1,484 |
| Squidgie Winner | Harley Griffin | 5 Fish | 90 | |
| Squidgie Runner Up | Jude Brown | 3 Fish | 55 | |
| Shark Competition | Clem Mifsud | Shark – 7 Gill | 26,300g | |
| Game Fish | ||||
| Squid / Cuttlefish Competition | Mark Griffin | Calamari | 1,300g | |
| Secret Weight – 5,432g | Theo Kastoras | Snapper | 5,745g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 64, Sharks 6, Game Fish 0, Calamari 2
Competition Date: Saturday 6th – Sunday 7th December
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Duncan Firth | Snapper | 6,685g | |
| Senior Male Points | Michael Stefanakis | KG Whiting | 730g | 2,044 |
| Senior Female Heaviest Weight | Carrianne Peatey | Snapper | 1,580g | |
| Senior Female Points | Carrianne Peatey | Trevally | 1,440g | 2,016 |
| Junior Heaviest Weight | Manny Fahnle | Snapper | 550g | |
| Junior Points | Kolby Carton | KG Whiting | 450g | 1,260 |
| Squidgie Winner | Harley Griffin | 4 Fish | 65 | |
| Squidgie Runner Up | Byron Griffin | 3 Fish | 50 | |
| Shark Competition | Frank Kastoras | Gummy Shark | 2,615g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 624g | Chris Leonardos | KG Whiting | 60g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 50, Sharks 2, Game Fish 0, Calamari 0
Competition Date: Saturday 17th – Sunday 18th January
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | James Nicolaci | Snapper | 840g | |
| Senior Male Points | Duncan Firth | KG Whiting | 680g | 1,904 |
| Senior Female Heaviest Weight | No Entry | |||
| Senior Female Points | Tenille Preddice | Mackerel | 255g | 357 |
| Junior Heaviest Weight | No Entry | |||
| Junior Points | Denver Firth | KG Whiting | 460g | 1,288 |
| Squidgie Winner | No Entry | |||
| Squidgie Runner Up | No Entry | |||
| Shark Competition | No Entry | |||
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 431g | John Wright | Bream | 340g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 6, Sharks 0, Game Fish 0, Calamari 0
Competition Date: Saturday 31st January – Sunday 1st February
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Sam Linklater | Snapper | 1,430g | |
| Senior Male Points | Chris Leonardos | KG Whiting | 845g | 2,366 |
| Senior Female Heaviest Weight | Tenille Preddice | Flathead | 455g | |
| Senior Female Points | Jennie Rickarby | KG Whiting | 640g | 1,792 |
| Junior Heaviest Weight | Denver Firth | Flathead | 1,425g | |
| Junior Points | Denver Firth | KG Whiting | 520g | 1,456 |
| Squidgie Winner | Harley & Byron Griffin | 2 Fish each | 35 | |
| Squidgie Runner Up | ||||
| Shark Competition | Theo Kastoras | Gummy | 11,100g | |
| Game Fish | No Entry | |||
| Squid / Cuttlefish Competition | Albert Abram | Cuttlefish | 1,475g | |
| Secret Weight – 463g | Garry Richards | Flathead | 460g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 55, Sharks 2, Game Fish 0, Calamari/Cuttlefish 1
Competition Date: Saturday 14th – Sunday 15th February
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Mark Griffin | Salmon | 1,220g | |
| Senior Male Points | Chris Leonardos | KG Whiting | 750g | 2,100 |
| Senior Female Heaviest Weight | Jennie Rickarby | Salmon | 630g | |
| Senior Female Points | Jennie Rickarby | Flathead | 780g | 1,106 |
| Junior Heaviest Weight | Denver Firth Kolby Karton | Salmon Leatherjacket | 505g 505g | |
| Junior Points | Kolby Karton | KG Whiting | 395g | 1,106 |
| Squidgie Winner | Jude Brown | 5 Fish | 90 | |
| Squidgie Runner Up | Harley Griffin | 4 Fish | 70 | |
| Shark Competition | No Entry | |||
| Game Fish | James Nicolaci | Kingfish | 6,585g | |
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 443g | Sam Orr | KG Whiting | 440g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 48, Sharks , Game Fish 1, Calamari 0
Competition Date: Saturday 28th February – Sunday 1st March
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | Daniel Salvotelli | Salmon | 2,400g | |
| Senior Male Points | Vinco Anticevic | Flathead | 1,880g | 3,384 |
| Senior Female Heaviest Weight | Tenille Preddice | Pike | 835g | |
| Senior Female Points | Lea Bowen | Flathead | 825g | 1,485 |
| Junior Heaviest Weight | Gus Fahnle | Salmon | 815g | |
| Junior Points | Denver Firth | KG Whiting | 515g | 1,442 |
| Squidgie Winner | Jude Brown | 3 Fish | 55 | |
| Squidgie Runner Up | Harley Griffin & Byron Griffin | 3 Fish | 50 | |
| Shark Competition | Sam Treacey | Gummy | 13,600g | |
| Game Fish | James Nicolaci | Kingfish | 10,100g | |
| Squid / Cuttlefish Competition | No Entry | |||
| Secret Weight – 464g | Troy Carton | Snapper | 450g | |
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish 63, Sharks 3, Game Fish 1, Calamari 0
Competition Date: Saturday 14th – Sunday 15th March
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks , Game Fish 0, Calamari 0
Competition Date: Saturday 28th – Sunday 29th March
| Competition | Winning Angler | Species | Weight | Points |
| Senior Male Heaviest Weight | ||||
| Senior Male Points | ||||
| Senior Female Heaviest Weight | ||||
| Senior Female Points | ||||
| Junior Heaviest Weight | ||||
| Junior Points | ||||
| Squidgie Winner | ||||
| Squidgie Runner Up | ||||
| Shark Competition | ||||
| Game Fish | ||||
| Squid / Cuttlefish Competition | ||||
| Secret Weight – | ||||
| Special Prizes – if applicable. “Unusual Catch” “Outstanding Fish” “President Awards” |
Total Number of Entries: Fish , Sharks 0, Game Fish 0, Calamari 0
