2024/2025 Club Presentation Results
| CATEGORY | WINNER | UNITS/WEIGHT |
| Senior Male 1st | James Nicolaci | 34,757 Units |
| 2nd | Duncan Firth | 31,928 Units |
| 3rd | Michael Stefanakis | 31,546 Units |
| Senior Female 1st | Tenille Preddice | 20,505 Units |
| 2nd | Carrianne Peatey | 18,322 Units |
| 3rd | Anne-Marie Richards | 11,221 Units |
| Junior 1st | Denver Firth | 14,274 Units |
| 2nd | Benji Chihotski | 6023 Units |
| Squidgie 1st | Harley Griffin | 22 Fish – 395 Units |
| 2nd | Byron Griffin | 22 Fish – 385 Units |
| 365 WINNERS | ||
| Senior | Species | Weight |
| Peter Ronchi | Bream | 689 Grams |
| James Nicolaci | Calamari/Squid | 1,470 Grams |
| Trevor Gleeson | Couta | 1,635 Grams |
| Rob Monk | Cuttlefish | 3,220 Grams |
| Trevor Gleeson | Flathead | 1,810 Grams |
| Tim Fahnle | Gummy Shark | 16,050 Grams |
| Nigel Firth | KG Whiting | 1,035 Grams |
| James Nicolaci | Kingfish | 14,600 Grams |
| Duncan Firth | Leatherjacket | 945 Grams |
| Steve Bland | Mackerel | 690 Grams |
| James Nicolaci | Mullet | 460 Grams |
| James Nicolaci | Pike | 3,995 Grams |
| Duncan Firth | Salmon | 1,615 Grams |
| Frank Kastoras | School Shark | 17,200 Grams |
| James Nicolaci | Snapper | 8,250Grams |
| Frank Kastoras | Stranger Whiting | 295 Grams |
| Trevor Gleeson | Tailor | 885 Grams |
| Trevor Gleeson | Trevally | 1,290 Grams |
| James Nicolaci | Tuna | 17,250 Grams |
| Junior | Species | Weight |
| Denver Firth | Flat Head | 295 Grams |
| Gus Fahnle | Garfish | 145 Grams |
| Gus Fahnle | Kingfish | 9,100 Grams |
| Manny Fahnle | KG Whiting | 515 Grams |
| Ryan Brett | Mackerel | 725 Grams |
| Gus Fahnle | Pike | 580 Grams |
| Denver Firth | Salmon | 1,415 Grams |
| Tom Grogan | Snapper | 2,800 Grams |
| Denver Firth | Stranger Whiting | 175 Grams |
| Tom Grogan | Trevally | 850 Grams |
