2023/2024 Club Presentation Results
| CATEGORY | WINNER | UNITS/WEIGHT |
| Senior Male 1st | James Nicolaci | 32,602.5 Units |
| 2nd | Duncan Firth | 30,107 Units |
| 3rd | Chris Leonardos | 27,660 Units |
| Senior Female 1st | Kate Jinnette | 20,708 Units |
| 2nd | Debra Orr | 19,668 Units |
| 3rd | Anne-Marie Richards | 14,500.5 Units |
| Junior 1st | Denver Firth | 14,274 Units |
| 2nd | Benji Chihotski | 6023 Units |
| Squidgie 1st | Harley Griffin/Byron Griffin | 23 Fish – 430 Units |
| 2nd | Saige Nicolaci | 10 Fish – 180 Units |
| 365 WINNERS | ||
| Senior | Species | Weight |
| Trevor Gleeson | Blue Warehou | 810 Grams |
| Mark Griffin | Calamari/Squid | 2,140 Grams |
| Andy Chihotski | Couta | 880 Grams |
| Len Bates | Cuttlefish | 3980 Grams |
| Kate Jinnette | Flathead | 1,275 Grams |
| Mark Griffin | Garfish | 180 Grams |
| Paul Goodwin | Gummy Shark | 12,200 Grams |
| David Soler | KG Whiting | 875 Grams |
| Tim Fahnle | Kingfish | 15,250 Grams |
| Len Bates | Leatherjacket | 800 Grams |
| Albert Abram | Mackerel | 675 Grams |
| Duncan Firth | Mullet | 505 Grams |
| James Nicolaci | Pike | 3,345 Grams |
| James Nicolaci | Salmon | 2,780 Grams |
| Chris Leonardos | Snapper | 8,985 Grams |
| Duncan Firth/Sam Linklater | Stranger Whiting | 355 Grams |
| James Nicolaci | Tailor | 1,075 Grams |
| Mark Griffin | Tuna | 18,500 Grams |
| Junior | Species | Weight |
| Denver Firth | Couta | 560 Grams |
| Benji Chihotski | Flat Head | 900 Grams |
| Manny Fahnle | KG Whiting | 670 Grams |
| Lachlan Newstead | Mullet | 580 Grams |
| Benji Chihotski | Salmon | 2,085 Grams |
| Isabella Bland | Snapper | 4,400 Grams |
| Lucas Chihotski | Stranger Whiting | 150 Grams |
| Denver Firth | Trevally | 1,055 Grams |
