2019 AFL Footy Tipping
| RPIAC 2019 SEASON FOOTY TIPPING | |||||||||||||||||||||||||
| ROUND NUMBER | |||||||||||||||||||||||||
| Card | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TOTAL |
| 1 | GERRY GIBB | 4 | 5 | 4 | 3 | 5 | 9 | 8 | 5 | 6 | 7 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 7 | 7 | 118 | ||
| 2 | PETER RONCHI | 2 | 4 | 5 | 5 | 5 | 7 | 7 | 5 | 8 | 5 | 7 | 2 | 5 | 3 | 5 | 4 | 6 | 3 | 7 | 7 | 6 | 108 | ||
| 3 | PEDRO | 4 | 8 | 5 | 5 | 4 | 8 | 6 | 7 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 113 | ||
| 4 | STEVE GASKIN | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 8 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 101 | ||
| 5 | NOEL & JUDY MACKLIN | 5 | 6 | 6 | 4 | 5 | 8 | 6 | 5 | 8 | 6 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 121 | ||
| 6 | MICK DOHERTY | 6 | 5 | 5 | 3 | 3 | 7 | 5 | 6 | 8 | 5 | 7 | 5 | 1 | 4 | 7 | 7 | 6 | 7 | 5 | 4 | 6 | 112 | ||
| 7 | RALPH LEDITSCHKE | 4 | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 2 | 5 | 2 | 5 | 4 | 5 | 8 | 6 | 6 | 6 | 108 | ||
| 8 | NORM & JILL TRICKEY | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 5 | 8 | 7 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 7 | 112 | ||
| 9 | SAM ORR | 4 | 7 | 5 | 3 | 4 | 7 | 4 | 3 | 6 | 7 | 3 | 5 | 2 | 1 | 7 | 5 | 6 | 5 | 3 | 3 | 6 | 96 | ||
| 10 | DEBRA ORR | 4 | 4 | 6 | 4 | 5 | 7 | 7 | 3 | 8 | 8 | 5 | 1 | 2 | 1 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 101 | ||
| 11 | ERIC WHITTAKER | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 1 | 5 | 2 | 2 | 3 | 2 | 4 | 5 | 7 | 4 | 5 | 3 | 2 | 85 | ||
| 12 | WAYNE DAVEY | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 2 | 3 | 4 | 5 | 7 | 5 | 8 | 7 | 6 | 8 | 116 | ||
| 13 | BRETT SLADE | 3 | 5 | 4 | 3 | 5 | 4 | 7 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 7 | 7 | 110 | ||
| 14 | JILLIAN SLADE | 5 | 4 | 5 | 3 | 5 | 9 | 6 | 6 | 7 | 7 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 8 | 7 | 8 | 121 | ||
| 15 | MARK KERRISON | 3 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 8 | 8 | 7 | 4 | 4 | 3 | 5 | 6 | 6 | 7 | 6 | 7 | 5 | 117 | ||
| 16 | JAN SNOW | 3 | 2 | 6 | 4 | 2 | 7 | 7 | 6 | 8 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 109 | ||
| 17 | CHRIS SNOW | 3 | 5 | 4 | 3 | 3 | 9 | 6 | 6 | 8 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 9 | 7 | 6 | 113 | ||
| 18 | RON SOOLSMA | 2 | 4 | 6 | 5 | 5 | 8 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 115 | ||
| 19 | GWEN MATHER | 4 | 4 | 7 | 4 | 5 | 9 | 7 | 6 | 9 | 6 | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 120 | ||
| 20 | FRAN DOHERTY | 2 | 4 | 3 | 4 | 5 | 7 | 7 | 6 | 8 | 7 | 7 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 114 | ||
| 21 | TEAM D&D (Daisy/Drew) | 4 | 5 | 3 | 3 | 4 | 7 | 6 | 3 | 6 | 6 | 6 | 2 | 2 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 91 | ||
| 22 | LEN & BRENDA BATES | 5 | 4 | 4 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 4 | 1 | 6 | 5 | 4 | 3 | 9 | 7 | 8 | 7 | 8 | 117 | ||
| 23 | DAVID FUSINATO | 5 | 6 | 4 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 2 | 100 | ||
| 24 | MARNI BURNS | 7 | 6 | 7 | 2 | 4 | 7 | 6 | 6 | 8 | 8 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 123 | ||
| 25 | DANIEL McCAUSLAND | 3 | 4 | 4 | 3 | 4 | 8 | 7 | 6 | 7 | 8 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 100 | ||
| 26 | GEORGE McCAUSLAND | 4 | 3 | 6 | 3 | 4 | 8 | 7 | 6 | 7 | 8 | 6 | 3 | 3 | 6 | 5 | 4 | 4 | 6 | 8 | 7 | 8 | 116 | ||
| 27 | PETER CUBETA | 4 | 5 | 5 | 3 | 7 | 8 | 1 | 6 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 84 | ||
| 28 | KIM REES | 4 | 3 | 6 | 3 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 8 | 111 | ||
| 29 | AARON EMBLIN | 3 | 4 | 6 | 4 | 5 | 8 | 8 | 6 | 1 | 5 | 7 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 94 | ||
| 30 | PETER KIRWAN | 4 | 6 | 5 | 4 | 4 | 8 | 7 | 6 | 7 | 8 | 7 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 7 | 7 | 115 | ||
| 31 | JOHN DUTHIE | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 8 | 6 | 8 | 3 | 3 | 3 | 6 | 5 | 5 | 6 | 8 | 7 | 7 | 119 | ||
| 32 | BRUCE SMITH | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 7 | 8 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 2 | 103 | ||
| 33 | KYLIE WHITE | 3 | 4 | 5 | 5 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 6 | 2 | 110 | ||
| 34 | S KERRISON | 4 | 4 | 4 | 3 | 5 | 7 | 7 | 6 | 8 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 8 | 7 | 6 | 110 | ||
| 35 | G HOWARD | 3 | 4 | 5 | 6 | 2 | 5 | 1 | 6 | 7 | 6 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 91 | ||
| 36 | ALEX GROGAN | 4 | 5 | 5 | 3 | 7 | 4 | 1 | 6 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 80 | ||
| 37 | TOM GROGAN | 4 | 5 | 5 | 3 | 7 | 4 | 1 | 6 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 80 | ||
| 38 | MICK TOOVEY | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 3 | 3 | 3 | 5 | 6 | 6 | 5 | 9 | 6 | 2 | 113 | ||
| 39 | HEATH WOMERSLEY | 4 | 4 | 6 | 4 | 4 | 8 | 6 | 5 | 7 | 7 | 6 | 2 | 5 | 3 | 4 | 6 | 7 | 5 | 5 | 6 | 7 | 111 | ||
| 40 | GARY JOSEPH | 4 | 5 | 6 | 3 | 5 | 8 | 7 | 7 | 8 | 7 | 7 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 7 | 7 | 7 | 118 | ||
| 41 | PETER LAWRENCE | 3 | 5 | 4 | 2 | 5 | 7 | 6 | 6 | 8 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 95 | ||
| 42 | VALERIE LOWATH | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 8 | 6 | 6 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 9 | 6 | 7 | 112 | ||
| 43 | GREG FUSINATO | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 1 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 88 | ||
| 44 | ANDREW FINLAYSON | 4 | 5 | 5 | 5 | 4 | 8 | 7 | 6 | 8 | 7 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 120 | ||
| 45 | DANNY BLACKFORD | 4 | 5 | 5 | 3 | 7 | 4 | 1 | 6 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 80 | ||
| 46 | DAVE NIVEN | 3 | 5 | 7 | 2 | 4 | 8 | 4 | 5 | 8 | 5 | 6 | 3 | 6 | 2 | 4 | 5 | 6 | 7 | 8 | 3 | 2 | 103 | ||
| 47 | PETER BURLS | 3 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 8 | 7 | 7 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 111 | ||
| 48 | JULIE CRAWFORD | 3 | 4 | 6 | 6 | 5 | 8 | 7 | 6 | 7 | 5 | 6 | 2 | 6 | 4 | 5 | 5 | 5 | 7 | 7 | 6 | 8 | 118 | ||
| 49 | PAM ROTHFIELD | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 7 | 7 | 7 | 111 | ||
| 50 | RAY JANSSON (ROWDY) | 3 | 4 | 5 | 7 | 2 | 7 | 6 | 4 | 7 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 6 | 8 | 6 | 9 | 100 | ||
| 51 | 0 | 0 | |||||||||||||||||||||||
