Competition Results 2018/2019
| 2018/2019 Season | ||||
| May 4-5th, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Gerry Gibb | Salmon | 1105g | |
| Senior Female | Heidi McCausland | KG Whiting | 330g | |
| Junior | George McCausland | KG Whiting | 335g | |
| POINTS | ||||
| Senior Male | Chris Leonardos | KG Whiting | 545g | 1526 |
| Senior Female | Debra Orr | KG Whiting | 370g | 1036 |
| Junior | Isabella Bland | KG Whiting | 360g | 1008 |
| SQUIDGIE POINTS | ||||
| Winner | Kate McCausland | 5 Fish | 80 | |
| Runner Up | Denver Firth | 3 Fish | 50 | |
| SENIOR SHARK | ||||
| Daniel McCausland | Gummy | 3915g | ||
| SECRET WEIGHT | Norm Trickey | KG Whiting | 415g | S/W 463g |
| April 6-7th, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Duncan Firth | Pike | 1935g | |
| Senior Female | Jill Trickey | KG Whiting | 320g | |
| Junior | Isabella Bland | Trevally | 795g | |
| POINTS | ||||
| Senior Male | Rick DiFuccio | Flathead | 965g | 1447.5 |
| Senior Female | Debra Orr | KG Whiting | 385g | 1078 |
| Junior | Isabella Bland | KG Whiting | 385g | 1078 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 4 Fish | 75 | |
| Runner Up | Ryan Brett | 1 Fish | 20 | |
| SENIOR SHARK | ||||
| Isabella Bland | Gummy | 1460g | ||
| SECRET WEIGHT | Steve Bland | Flathead | 155g | S/W 141g |
| March 16-17th March, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Rick DiFuccio | Salmon | 1240g | |
| Senior Female | Debra Orr | Salmon | 880g | |
| Junior | Heath Womersley | Mackeral | 260g | |
| POINTS | ||||
| Senior Male | Chris Leonardos | KG Whiting | 555g | 1554 |
| Senior Female | Debra Orr | KG Whiting | 580g | 1624 |
| Junior | Daisy Fusinato | KG Whiting | 315g | 882 |
| SQUIDGIE POINTS | ||||
| Winner | Madison Memery | 5 Fish | 80 | |
| Runner Up | Cooper Izzard | 3 Fish | 55 | |
| SENIOR SHARK | ||||
| Peter Cubeta | 7 Gill | 22200g | ||
| SECRET WEIGHT | Norm Trickey | Flathead | 190g | S/W 160g |
| March 2nd-3rd, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Brett Slade | Snapper <40 | 750g | |
| Senior Female | Jillian Slade | Snapper >40 | 905g | |
| Junior | No Entry | g | ||
| POINTS | ||||
| Senior Male | Peter Cubeta | KG Whiting | 865g | 2422 |
| Senior Female | Jill Trickey | KG Whiting | 435g | 1218 |
| Junior | Heath Womersley | KG Whiting | 290g | 812 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 4 Fish | 70 | |
| Runner Up | Jacob Memery | 3 Fish | 55 | |
| SENIOR SHARK | ||||
| No Entry | 4930g | |||
| SECRET WEIGHT | Robert Cook | Whiting | 210g | S/W 215g |
| February 16-17th, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Trevor Thompson | Kingfish | 8000g | |
| Senior Female | Leah Valente | Snapper >40 | 1185g | |
| Junior | No Entry | g | ||
| POINTS | ||||
| Senior Male | Chris Leonardos | KG Whiting | 890g | 2492 |
| Senior Female | Debra Orr | KG Whiting | 750g | 2100 |
| Junior | Harrison Pyle | KG Whiting | 320g | 896 |
| SQUIDGIE POINTS | ||||
| Winner | Pheonix Firth | 2 Fish | 40 | |
| Runner Up | Denver Firth | 2 Fish | 40 | |
| SENIOR SHARK | ||||
| Pat Gleeson | Gummy | 4930g | ||
| SECRET WEIGHT | Pauline Leditschki | Whiting | 270g | S/W 268g |
| February 3-4th, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Stan Mitchell | Flathead | 2640g | |
| Senior Female | Helen Izzard | Mackeral | 590g | |
| Junior | Heath Womersley | Flathead | 295g | |
| POINTS | ||||
| Senior Male | Chris Leonardos | KG Whiting | 455g | 1274 |
| Senior Female | Helen Izzard | KG Whiting | 485g | 1358 |
| Junior | Heath Womersley | Sand Whiting | 135g | 810 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 5 Fish | 80 | |
| Runner Up | N/A | Fish | 0 | |
| SENIOR SHARK | ||||
| Ron Soolsma | Gummy | 2150g | ||
| SECRET WEIGHT | Wayne Izzard | Whiting | 405g | S/W 412g |
| January 12-13th, 2019 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Sam Orr | Snapper <40 | 1170g | |
| Senior Female | Anne Marie Richards | Flathead | 335g | |
| Junior | Heath Womersley | Trevally | 655g | |
| POINTS | ||||
| Senior Male | Peter Cubeta | KG Whiting | 600g | 1680 |
| Senior Female | Anne Marie Richards | Trevally | 915g | 1281 |
| Junior | Isabella Bland | KG Whiting | 445g | 1246 |
| SQUIDGIE POINTS | ||||
| Winner | Maya Womersley | 2 Fish | 35 | |
| Runner Up | Hannah Cuffe | 2 Fish | 35 | |
| SENIOR SHARK | ||||
| Chris Leonardos | Gummy | 4345g | ||
| SECRET WEIGHT | Steve Bland | Whiting | 210g | S/W 213g |
| December 8-9th, 2018 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Don Rowe | Snapper >40 | 3470g | |
| Senior Female | Debra Orr | Snapper >40 | 1035g | |
| Junior | Daisy Fusinato | Snapper <40 | 500g | |
| POINTS | ||||
| Senior Male | Robert Cook | KG Whiting | 705g | 1974 |
| Senior Female | Debra Orr | KG Whiting | 370g | 1036 |
| Junior | Heath Womersley | KG Whiting | 270g | 756 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 4 Fish | 65 | |
| Runner Up | Drew Fusinato | 1 Fish | 20 | |
| SENIOR SHARK | ||||
| Don Rowe | School Shark | 12250g | ||
| SECRET WEIGHT | Duncan Firth | Couta | 320g | S/W 332g |
| November 23-24th, 2018 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Steve Bland | Snapper >40 | 6615g | |
| Senior Female | Yvette Rowe | Snapper >40 | 5005g | |
| Junior | Heath Womersley | Leather Jacket | 535g | |
| POINTS | ||||
| Senior Male | Rick DiFuccio | KG Whiting | 630g | 1764 |
| Senior Female | Mary DiFuccio | KG Whiting | 430g | 1204 |
| Junior | No Entry | g | ||
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 3 Fish | 60 | |
| Runner Up | No Entry | |||
| SENIOR SHARK | ||||
| John Reid | 7 Gill | 15200g | ||
| SECRET WEIGHT | Sam Orr | Trevally | 1070g | S/W 1323g |
| November 10-11th, 2018 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Chris Leonardos | Snapper >40 | 4505g | |
| Senior Female | Yvette Rowe | Snapper >40 | 4425g | |
| Junior | Heath Womersley | Trevally | 520g | |
| POINTS | ||||
| Senior Male | Pat Gleeson | Salmon | 2035g | 2035 |
| Senior Female | Helen Izzard | Salmon | 1580g | 1580 |
| Junior | Heath Womersley | KG Whiting | 340g | 952 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 5 Fish | 80 | |
| Runner Up | Jacob Memery | 4 Fish | 70 | |
| SENIOR SHARK | ||||
| Albert Abram | Gummy | 5005g | ||
| SECRET WEIGHT | Wayne Izzard | Salmon | 645g | S/W 631g |
| October 13-14th, 2018 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Mark Kerrison | Snapper >40 | 4880g | |
| Senior Female | Debra Orr | Couta | 625g | |
| Junior | Heath Womersley | Snapper <40 | 655g | |
| POINTS | ||||
| Senior Male | David Fusinato | KG Whiting | 540g | 1512 |
| Senior Female | Leah Abram | King George Whiting | 425g | 1190 |
| Junior | Heath Womersley | Trevally | 710g | 994 |
| SQUIDGIE POINTS | ||||
| Winner | Jacob Memery | 2 Fish | 40 | |
| Runner Up | Denver Firth | 2 Fish | 35 | |
| SENIOR SHARK | ||||
| Wayne Izzard | Gummy | 11600g | ||
| SECRET WEIGHT | Ian Womersley | KG Whiting | 410g | S/W 410g |
| September 22-23rd, 2018 | ||||
| HEAVIEST WEIGHT | ||||
| Name | Species | Weight | Points | |
| Senior Male | Lou Catalani | Snapper >40 | 8340g | |
| Senior Female | Debra Orr | Couta | 800g | |
| Junior | N/A | g | ||
| POINTS | ||||
| Senior Male | Chris Leonardos | Couta | 1700g | 1700 |
| Senior Female | Debra Orr | Flathead | 325g | 487.5 |
| Junior | Harrison Pyle | KG Whiting | 460g | 1288 |
| SQUIDGIE POINTS | ||||
| Winner | Denver Firth | 2 Fish | 30 | |
| Runner Up | Drew Fusinato | 1 Fish | 10 | |
| SENIOR SHARK | ||||
| Wayne Izzard | Gummy | 11600g | ||
| SECRET WEIGHT | Ian Womersley | KG Whiting | 410g | S/W 410g |
