Bill Wallis Trophy
COMBINED WEIGHT AND POINTS
| YEAR | NAME | UNITS |
| 2024 | MARTIN XUREB | 6790 |
| 2023 | MARK GRIFFIN | 7383 |
| 2022 | CARRIEANNE PEATEY | 5949 |
| 2021 | CHRIS LEONARDOS/BRENDAN GARLEPP | 6444 |
| 2020 | DAVID SOLER | 6764 |
| 2019 | LEIGH NEWSTEAD | 3762 |
| 2018 | STEVE BLAND | 6615 |
| 2017 | DAVE FUSINATO | 5009 |
| 2016 | DANIEL McCAUSLAND | 5575 |
| 2015 | CHRIS LEONARDOS | 6030 |
| 2014 | BRUCE HARLEY | 9718 |
| 2013 | IAN KELLEHER | 5896 |
| 2012 | RALPH LEDITSCHKE | 4411 |
| 2011 | DAVID ALLSOPP | 6465 |
| 2010 | RALPH LEDITSCHKE | 5125 |
| 2009 | FRANK MAIOLO | 4890 |
| 2008 | DAYNE JEFFERY-WARREN | 5157 |
| 2007 | DAYNE JEFFERY-WARREN | 2120 |
| 2006 | GAVIN PRESTON | 6521 |
| 2005 | JENNIFER BLAKENEY | 5080 |
| 2004 | ROB ORCHARD | 2585 |
