2021-2022 Club Presentation Results
| RHYLL PHILLIP ISLAND ANGLING CLUB | ||
| 2021/22 CLUB CHAMPIONS | ||
| Senior Male | CHRIS LEONARDOS | 26325 Units |
| Senior Female | CARRIANNE PEATEY | 16007 Units |
| Junior | ISABELLA BLAND | 8211 Units |
| Squidgie’s | DENVER FIRTH | 720 Points |
| RUNNERS UP | ||
| Senior Male 2nd Place | PAT GLEESON | 22732 Units |
| Senior Male 3rd Place | STEVE BLAND | 20758 Units |
| Senior Female 2nd Place | KATE JINNETTE | 15732 Units |
| Senior Female 3rd Place | TENILLE PREDDICE | 8601 Units |
| Junior | PHEONIX FIRTH | 7773 Units |
| Squidgie | ZACHARY GOMM | 40 Points |
| 365 SENIOR HEAVIEST SPECIES AWARDS | ||
| ALBERT ABRAM | Mackerel | 350 Grams |
| STEVE BLAND | Tailor | 305 Grams |
| PETER CUBETA | School/Gummy Shark |
9500 Grams |
| MATTHEW ELENFORD | Pike | 1150 Grams |
| BRENDAN GARLEPP | Stranger/ Grass Whiting |
245 Grams |
| PAT GLEESON | Couta Flathead Kingfish Leather Jacket Salmon |
1370 Grams 2795 Grams 3605 Grams 982 Grams 1822 Grarms |
| HELEN ISMAIL | Trevally | 1030 Grams |
| WAYNE IZZARD | KG Whiting | 740 Grams |
| JAMES NICOLACI | Snapper | 8085 Grams |
| 365 JUNIOR HEAVIEST SPECIES AWARDS | ||
| ISABELLA BLAND | Snapper | 2940 Grams |
| PHEONIX FIRTH | Flathead Trevally |
605 Grams 440 Grams |
| KATE McCAUSLAND | Salmon | 770 Grams |
| HEATH WOMERSLEY | KG Whiting |
600 Grams |
