2019-2020 Club Presentation Results
| RHYLL PHILLIP ISLAND ANGLING CLUB | ||
| 2019/2020 CLUB CHAMPIONS | ||
| Senior Male | CHRIS LEONARDOS | 20992 Units |
| Senior Female | DEBRA ORR | 15619 Units |
| Junior | HEATH WOMERSLEY | 4407 Units |
| Squidgie’s | DENVER FIRTH | 410 Points |
| RUNNERS UP | ||
| Senior Male 2nd Place | SAM ORR | 16837 Units |
| Senior Male 3rd Place | PAT GLEESON | 16174 Units |
| Senior Female 2nd Place | LEAH VALENTE | 11001 Units |
| Senior Female 3rd Place | JILL TRICKEY | 10276 Units |
| Junior | DAISY FUSINATO | 2909 Units |
| Squidgie | KATE McCAUSLAND | 90 Points |
| 365 SENIOR HEAVIEST SPECIES AWARDS | ||
| CRAIG BALDOCK | Mackeral | 825 Grams |
| PETER CUBETA | KG Whiting | 600 Grams |
| DUNCAN FIRTH | Flathead Mullett |
1500 Grams 570 Grams |
| ALAN GIRLING | Garfish Leather Jacket |
170 Grams 870 Grams |
| CHRIS LEONARDOS | Snapper | 5645 Grams |
| IAN McCARTY | Pike | 2235 Grams |
| LEIGH NEWSTEAD | Salmon | 2530 Grams |
| SAM ORR | Trevally | 1120 Grams |
| MALCOLM REID | 7 Gill | 13900 Grams |
| JOHN REID | Gummy | 7200 Grams |
| JILL TRICKEY | Couta | 1685 Grams |
| LEAH VALENTE | Grass Whiting | 280 Grams |
| 365 JUNIOR HEAVIEST SPECIES AWARDS | ||
| PHOENIX FIRTH | Salmon | 920 Grams |
| DAISY FUSINATO | Mullet | 270 Grams |
| CONNOR GOODWIN | KG Whiting | 555 Grams |
| FLETCHER HILL | Couta | 320 Grams |
| Flathead | 250 Grams | |
| HEATH WOMERSLEY | Mackeral | 325 Grams |
| Grass Whiting | 235 Grams | |
| Leather Jacket | 485 Grams | |
