Footy Tipping 2017
| RPIAC 2017 SEASON FOOTY TIPPING | |||||||||||||||||||||||||
| ROUND NUMBER | |||||||||||||||||||||||||
| Card | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TOTAL |
| 1 | Albert & Leah Abram | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 1 | 3 | 2 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 70 | |||
| 2 | Eric Whittaker | 4 | 6 | 3 | 6 | 7 | 2 | 4 | 7 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 96 | |||
| 3 | Norm Trickey | 3 | 6 | 3 | 8 | 7 | 5 | 5 | 4 | 7 | 8 | 2 | 3 | 4 | 4 | 4 | 2 | 7 | 5 | 4 | 7 | 98 | |||
| 4 | Jill Trickey | 2 | 7 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 7 | 97 | |||
| 5 | Jim Inness | 5 | 7 | 3 | 6 | 7 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 94 | |||
| 6 | Daisy & Drew | 5 | 7 | 4 | 7 | 6 | 3 | 5 | 4 | 5 | 6 | 2 | 3 | 2 | 5 | 2 | 5 | 6 | 1 | 2 | 6 | 86 | |||
| 7 | Len & Brenda | 4 | 8 | 4 | 8 | 6 | 5 | 3 | 5 | 4 | 7 | 4 | 2 | 3 | 8 | 4 | 5 | 6 | 4 | 7 | 8 | 105 | |||
| 8 | Mick Toovey | 7 | 7 | 4 | 6 | 3 | 3 | 5 | 3 | 6 | 6 | 4 | 1 | 4 | 6 | 4 | 5 | 10 | 5 | 7 | 6 | 102 | |||
| 9 | Bill Stephens | 7 | 8 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 7 | 4 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 89 | |||
| 10 | Peter Kirwan | 4 | 8 | 4 | 8 | 7 | 7 | 4 | 5 | 5 | 7 | 3 | 3 | 2 | 6 | 1 | 5 | 8 | 6 | 6 | 3 | 102 | |||
| 11 | Maria Kirwan | 7 | 1 | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 7 | 4 | 3 | 3 | 6 | 2 | 5 | 8 | 6 | 5 | 3 | 97 | |||
| 12 | Noel & Judy Macklin | 3 | 7 | 4 | 7 | 8 | 5 | 3 | 4 | 4 | 6 | 3 | 1 | 2 | 6 | 3 | 5 | 6 | 8 | 6 | 7 | 98 | |||
| 13 | Daniel McCausland | 4 | 7 | 4 | 6 | 7 | 7 | 4 | 6 | 5 | 7 | 3 | 2 | 3 | 7 | 4 | 4 | 5 | 1 | 2 | 3 | 91 | |||
| 14 | George McCausland | 4 | 10 | 4 | 6 | 7 | 8 | 4 | 5 | 4 | 7 | 3 | 2 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 8 | 106 | |||
| 15 | Sam Orr | 2 | 7 | 5 | 6 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 2 | 6 | 4 | 8 | 3 | 5 | 5 | 6 | 93 | |||
| 16 | Debbie Orr | 4 | 7 | 5 | 6 | 7 | 3 | 5 | 6 | 6 | 7 | 4 | 2 | 2 | 5 | 6 | 5 | 6 | 1 | 2 | 3 | 92 | |||
| 17 | Bruce Smith | 2 | 7 | 5 | 5 | 8 | 5 | 3 | 6 | 5 | 7 | 3 | 3 | 2 | 5 | 4 | 5 | 7 | 5 | 6 | 8 | 101 | |||
| 18 | Heath Womersley | 5 | 7 | 4 | 5 | 8 | 3 | 3 | 5 | 4 | 7 | 2 | 1 | 4 | 8 | 4 | 5 | 6 | 6 | 2 | 3 | 92 | |||
| 19 | Daisy Weir | 3 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 7 | 3 | 2 | 4 | 5 | 1 | 5 | 6 | 6 | 7 | 6 | 94 | |||
| 20 | Gary Joseph | 4 | 7 | 3 | 6 | 8 | 4 | 4 | 5 | 6 | 8 | 4 | 1 | 2 | 6 | 3 | 4 | 7 | 7 | 4 | 8 | 101 | |||
| 21 | Graeme Howard | 5 | 10 | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 8 | 5 | 2 | 2 | 7 | 3 | 6 | 4 | 7 | 6 | 3 | 102 | |||
| 22 | Gerry Gibb | 6 | 10 | 5 | 6 | 10 | 5 | 3 | 5 | 4 | 6 | 2 | 2 | 2 | 7 | 3 | 6 | 5 | 5 | 5 | 6 | 103 | |||
| 23 | Brett Slade | 2 | 2 | 5 | 5 | 8 | 6 | 3 | 6 | 6 | 8 | 2 | 4 | 4 | 7 | 3 | 5 | 6 | 5 | 6 | 7 | 100 | |||
| 24 | Peter Ronchi | 1 | 8 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 1 | 2 | 6 | 2 | 4 | 7 | 5 | 6 | 8 | 93 | |||
| 25 | Sylvia Ronchi | 3 | 6 | 3 | 7 | 8 | 3 | 3 | 5 | 4 | 7 | 4 | 2 | 3 | 8 | 3 | 5 | 8 | 7 | 5 | 7 | 101 | |||
| 26 | Kylie White | 5 | 7 | 3 | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 7 | 98 | |||
| 27 | David Barritt | 5 | 8 | 3 | 8 | 7 | 6 | 4 | 6 | 5 | 8 | 4 | 2 | 3 | 7 | 4 | 7 | 6 | 5 | 5 | 8 | 111 | |||
| 28 | Kym Rees | 7 | 8 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 1 | 3 | 6 | 4 | 3 | 8 | 6 | 2 | 6 | 100 | |||
| 29 | Aron Embley | 7 | 8 | 4 | 7 | 7 | 5 | 3 | 5 | 4 | 7 | 3 | 2 | 3 | 6 | 4 | 5 | 6 | 7 | 5 | 10 | 108 | |||
| 30 | Bryan Morris | 4 | 7 | 5 | 5 | 4 | 3 | 3 | 5 | 7 | 3 | 5 | 3 | 4 | 7 | 4 | 5 | 6 | 2 | 5 | 7 | 94 | |||
| 31 | Marcelle Reid | 4 | 8 | 4 | 7 | 7 | 5 | 3 | 5 | 4 | 8 | 3 | 3 | 1 | 7 | 4 | 8 | 7 | 4 | 5 | 10 | 107 | |||
| 32 | Mark Kerrison | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 67 | |||
| 33 | Ian Leeson | 7 | 2 | 3 | 6 | 7 | 3 | 3 | 3 | 3 | 8 | 3 | 2 | 3 | 6 | 6 | 3 | 6 | 3 | 6 | 7 | 90 | |||
| 34 | Vinco Anticevic | 3 | 7 | 5 | 7 | 6 | 6 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 6 | 6 | 5 | 6 | 7 | 2 | 3 | 96 | |||
| 35 | Marion Smith | 5 | 6 | 2 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 7 | 5 | 7 | 2 | 93 | |||
| 36 | Andrew Finlayson | 4 | 7 | 4 | 8 | 6 | 7 | 3 | 6 | 6 | 7 | 5 | 2 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 10 | 112 | |||
| 37 | Anne-Marie Richards | 5 | 5 | 1 | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 0 | 5 | 5 | 8 | 7 | 7 | 85 | |||
| 38 | Len Petch | 3 | 8 | 4 | 5 | 7 | 5 | 4 | 3 | 5 | 6 | 2 | 2 | 4 | 8 | 6 | 6 | 6 | 1 | 2 | 7 | 94 | |||
| 39 | Koral Guy | 3 | 8 | 4 | 6 | 7 | 4 | 4 | 6 | 5 | 8 | 4 | 2 | 3 | 3 | 5 | 6 | 6 | 4 | 5 | 7 | 100 | |||
| 40 | Charlie Guy | 5 | 8 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 98 | |||
| 41 | Reno Carpi | 3 | 8 | 3 | 7 | 4 | 4 | 2 | 3 | 6 | 7 | 5 | 3 | 2 | 6 | 6 | 4 | 3 | 4 | 7 | 7 | 94 | |||
| 42 | Max Carpi | 5 | 8 | 4 | 8 | 8 | 5 | 0 | 3 | 4 | 8 | 4 | 2 | 3 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 103 | |||
| 43 | Serge Ksenic | 4 | 8 | 7 | 7 | 7 | 5 | 2 | 1 | 5 | 8 | 5 | 4 | 1 | 6 | 3 | 4 | 5 | 10 | 6 | 7 | 105 | |||
| 44 | Michael Lewry | 5 | 8 | 4 | 8 | 7 | 4 | 3 | 5 | 5 | 3 | 2 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 86 | |||
| 45 | David Womersley | 3 | 6 | 4 | 5 | 8 | 3 | 3 | 6 | 4 | 7 | 2 | 1 | 4 | 8 | 4 | 5 | 6 | 5 | 2 | 3 | 89 | |||
| 46 | Neil Allsop | 3 | 10 | 4 | 7 | 6 | 5 | 2 | 4 | 4 | 7 | 4 | 2 | 2 | 7 | 4 | 5 | 7 | 5 | 6 | 10 | 104 | |||
| 47 | Libby | 7 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 72 | |||
| 48 | Dave Soler | 3 | 7 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | 75 | |||
| 49 | Ralph | 4 | 7 | 4 | 7 | 8 | 4 | 3 | 6 | 6 | 6 | 4 | 2 | 4 | 6 | 3 | 6 | 8 | 6 | 7 | 7 | 108 | |||
| 50 | Dave Trickey | 3 | 2 | 6 | 7 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 7 | 5 | 6 | 7 | 96 | |||
| 51 | John Duthie | 7 | 8 | 4 | 7 | 3 | 5 | 3 | 5 | 6 | 6 | 3 | 3 | 2 | 6 | 6 | 5 | 7 | 6 | 4 | 8 | 104 | |||
